Powerade ION4 Great CityGames Manchester - 2011 Results

Womens 100m

Position Firstname Surname Country/Club 50M Finish WindSpeed +1.8 M/S
1 JEANETTE KWAKYE GBR 6.31 11.60
2 ANYIKA ONUORA GBR 6.41 11.65
3 SHAUNNA THOMPSON GBR 6.50 11.79
4 JOEY DUCK GBR 6.57 11.95

Mens 100m

Position Firstname Surname Country/Club 50M Finish WindSpeed +2.7 M/S
1 MARK LEWIS FRANCIS GBR 5.82 10.33
2 RICHARD KILTY GBR 5.87 10.51
3 NICK SMITH GBR 5.83 10.52
4 RYAN SCOTT GBR 5.90 10.68

Mens 110mh

Position Firstname Surname Country/Club Finish WindSpeed +2.0 M/S
1 ANDY TURNER GBR 13.41
2 DOMINIC BERGER USA 13.49
3 TERRENCE TRAMMELL USA 13.51
4 GIANNI FRANKIS GBR 13.84

Womens 100mh

Position Firstname Surname Country/Club 50M Finish WindSpeed +0.4 M/S
1 DANIELLE CARRUTHERS USA 6.86 12.73
2 GINNIE CRAWFORD USA 6.87 12.87
3 JESSICA ENNIS GBR 6.91 12.88
4 TIFFANY OFILI GBR 6.85 12.88

Mens 200m

Position Firstname Surname Country/Club 50m 100m 150m Finish Flying 100m Flying 150m WindSpeed +2.3 M/S
1 MARTIAL MBANJOCK FRA 5.8810.3715.13 20.35 9.9814.47
2 KIM COLLINS StKitts 5.7810.2715.10 20.43 10.1614.65
3 SHAWN CRAWFORD USA 5.9310.4115.25 20.68 10.2714.75
4 RIKKI FIFTON GBR 5.8910.4215.30 20.81 10.3914.92

Womens 200m

Position Firstname Surname Country/Club 50m 100m 150m Finish Flying 100m Flying 150m WindSpeed +2.6 M/S
1 ALLYSON FELIX USA 6.3111.2616.48 22.12 10.8615.81
2 MYRIAM SOUMARE FRA 6.4211.6717.26 23.35 11.6815.81
3 JOICE MADUAKA GBR 6.6011.8817.47 23.67 11.7917.07
4 CHRISTINE OHURUOGU GBR 6.8412.4318.26 24.48 12.0517.64

Mens 200mh

Position Firstname Surname Country/Club 50m 100m 150m Finish Flying 100m Flying 150m WindSpeed +2.0 M/S
1 ANDY TURNER GBR 6.0911.0316.33 22.10 11.0716.01
2 BERSHAWN JACKSON USA 6.2811.3016.59 22.26 10.9615.98
3 ANGELO TAYLOR USA 6.2811.4416.83 22.84 11.4016.56
4 FÉLIX SÁNCHEZ DOM 6.4411.7517.38 23.28 11.5316.84

Womens 150m

Position Firstname Surname Country/Club 50m 100m Finish Flying 100m WindSpeed +1.6 M/S
1 ABI OYEPITAN GBR 6.5011.72 17.34 10.84
2 JESSICA ENNIS GBR 6.4311.72 17.40 10.97
3 LAURA TURNER GBR 6.3611.66 17.43 11.07
4 ASHLEE NELSON GBR 6.4111.78 17.64 11.23

Mens 150m

Position Firstname Surname Country/Club 50m 100m Finish Flying 100m WindSpeed +1.5 M/S
150 1 TYSON GAY USA 5.659.91 14.51 8.86
2 DARVIS PATTON USA 5.7510.17 14.98 9.23
3 MARLON DEVONISH GBR 5.7810.26 15.10 9.32
4 CHRISTIAN MALCOLM GBR 5.8210.34 15.28 9.46