12:45 - Women's Pole Vault
Pos | Firstname | Surname | Country/Club | Performance | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becky | Holliday | 4.27m | ||||||||||||||||||
|
|||||||||||||||||||||
2 | Holly | Bleasdale | 4.12m | ||||||||||||||||||
|
|||||||||||||||||||||
3 | Lucy | Bryan | 3.76m | ||||||||||||||||||
|
|||||||||||||||||||||
4 | April | Steiner Bennet | - | ||||||||||||||||||
|
13:07 - Bupa Great North 1 Mile Men
Pos | Firstname | Surname | Country/Club | Performance | |
---|---|---|---|---|---|
1 | Bernard | Lagat | 04:06.01 | ||
2 | Kyle | Miller | 04:08.14 | ||
3 | Andrew | OSAGIE | 04:09.53 | ||
4 | Bruce | Raeside | 04:10.23 | ||
5 | Luke | Gunn | 04:12.78 | ||
6 | Donald | Cowart | 04:14.19 |
13:21 - Women's 100m Hurdles
Pos | Firstname | Surname | Country/Club | Performance | Wind: +0.3m/s |
---|---|---|---|---|---|
1 | Dawn | HARPER | 12.73 | ||
2 | Danielle | CARRUTHERS | 12.77 | ||
3 | Sara | MCGREAVY | 13.46 | ||
4 | Ashley | HELSBY | 14.33 |
13:27 - Bupa Great North 1 Mile Women
Pos | Firstname | Surname | Country/Club | Performance | |
---|---|---|---|---|---|
1 | Hannah | ENGLAND | 04:39.49 | ||
2 | Helen | CLITHEROE | 04:40.65 | ||
3 | Treniere | MOSER | 04:44.05 | ||
4 | Jenny | MEADOWS | 04:44.99 | ||
5 | Julia | LUCAS | 04:45.85 | ||
6 | Mason | CATHEY | 04:49.68 | ||
7 | Gabriel | ANDERSON | 04:51.15 | ||
8 | Emma | PALLANT | 04:53.45 |
13:30 - Men's Long Jump (Final jumps at 13:56)
Pos | Firstname | Surname | Country/Club | Performance | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy | HICKS | 7.84m | ||||||||||||||||
|
|||||||||||||||||||
2 | J. J. | JEGEDE | 7.72m | ||||||||||||||||
|
|||||||||||||||||||
3 | Ezekiel | EWULO | 7.51m | ||||||||||||||||
|
|||||||||||||||||||
4 | Dwight | PHILLIPS | 5.01m | ||||||||||||||||
|
13:37 - Bupa Great North 2 Miles Men
Pos | Firstname | Surname | Country/Club | Performance | |
---|---|---|---|---|---|
1 | Mo | FARAH | 08:37.72 | ||
2 | Brian | OLINGER | 08:42.15 | ||
3 | Jeff | SEE | 08:46.34 | ||
4 | A J | ACOSTA | 08:47.44 | ||
5 | Scott | BAUHS | 08:47.57 | ||
6 | James | WILKINSON | 08:49.12 | ||
7 | Jonny | MELLOR | 08:53.01 | ||
8 | Andy | VERNON | 09:04.46 |
13:51 - Men's 100m
Pos | Firstname | Surname | Country/Club | Performance | Wind: +1.5m/s |
---|---|---|---|---|---|
1 | Harry | AIKINES-ARYEETEY | 10.27 | ||
2 | Christian | MALCOLM | 10.45 | ||
3 | Jeff | PORTER | 10.56 | ||
4 | Omo | OSAGHAE | 10.64 |
13:56 - Women's 150m
Pos | Firstname | Surname | Country/Club | Performance | Wind: +1.5m/s |
---|---|---|---|---|---|
1 | Carmelita | JETER | 16.50 | ||
2 | Anyika | ONUORA | 16.90 | ||
3 | Abi | OYEPITAN | 16.98 | ||
4 | Dawn | HARPER | 17.19 |
14:04 - Men's 150m
Pos | Firstname | Surname | Country/Club | Performance | Wind: +1.4m/s |
---|---|---|---|---|---|
1 | Walter | DIX | 14.65 | ||
2 | Marlon | DEVONISH | 14.87 | ||
3 | Maurice | MITCHELL | 15.08 | ||
4 | James | ELLINGTON | 15.18 |
14:13 - Men's 110m Hurdles
Pos | Firstname | Surname | Country/Club | Performance | Wind: +0.7m/s |
---|---|---|---|---|---|
1 | Jason | RICHARDSON | 13.16 | ||
2 | David | OLIVER | 13.36 | ||
3 | Will | SHARMAN | 13.82 | ||
4 | Andy | TURNER | 14.08 |