Mens 110mh
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed +0.4 M/S |
---|---|---|---|---|---|
1 | RYAN | BRATHWAITE | 13.60 | ||
2 | DAVID | PAYNE | 13.67 | ||
3 | MATTHIAS | BUHLER | 13.85 | ||
4 | ANDY | TURNER | 14.16 |
Womens 100m
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed +0.4 M/S |
---|---|---|---|---|---|
1 | LASHAUNTEA | MOORE | 11.41 | ||
2 | VERENA | SAILER | 11.54 | ||
3 | CANDYCE | MCGRONE | 11.57 | ||
4 | JOICE | MADUAKA | 11.68 |
Mens 100m
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed -0.8 M/S |
---|---|---|---|---|---|
1 | CHRISTIAN | MALCOLM | 10.46 | ||
2 | JIMMY | VICAUT | 10.47 | ||
3 | MARK | LEWIS-FRANCIS | 10.49 | ||
4 | PAUL | HESSION | 10.75 |
Womens 100m Hurdles
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed -0.7 M/S |
---|---|---|---|---|---|
1 | JESSICA | ENNIS | 12.75 | ||
2 | DAWN | HARPER | 12.86 | ||
3 | DANIELLE | CARRUTHERS | 13.02 | ||
4 | GEMMA | BENNETT | 13.54 |
* Result unratified
Mens 200m
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed +0.2 M/S |
---|---|---|---|---|---|
1 | JAYSUMA | NDURE | 20.64 | ||
2 | JAMES | ELLINGTON | 20.67 | ||
3 | DAVID | NEVILLE | 20.71 | ||
4 | LUKE | LENNON-FORD | 20.99 |
Womens 200m
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed -0.3 M/S |
---|---|---|---|---|---|
1 | SANYA | RICHARDS-ROSS | 22.71 | ||
2 | DENISA | ROSOLOVA | 23.53 | ||
3 | MARGARET | ADEOYE | 23.56 | ||
4 | NICOLA | SANDERS | 23.79 |
Mens 200m hurdles
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed +0.1 M/S |
---|---|---|---|---|---|
1 | ANDY | TURNER | 22.54 | ||
2 | FELIX | SANCHEZ | 22.75 PB | ||
3 | JEHUE | GORDON | 23.00 | ||
4 | RICK | YATES | 23.23 |
Womens 150m
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed -0.4 M/S |
---|---|---|---|---|---|
1 | LASHAUNTEA | MOORE | 17.05 | ||
2 | MONTELL | DOUGLAS | 17.73 | ||
3 | SONIA | TAVARES | 17.82 | ||
4 | DERVAL | O'ROURKE | 18.25 |
Mens 150m
Pos | Firstname | Surname | Country/Club | Performance | WindSpeed -0.1 M/S |
---|---|---|---|---|---|
1 | WALLACE | SPEARMON | 14.87 | ||
2 | DWAIN | CHAMBERS | 15.27 | ||
3 | MARLON | DEVONISH | 15.37 | ||
4 | FRANCIS | OBIKWELU | 15.70 |
Womens Pole Vault
Pos | Firstname | Surname | Country/Club | Performance | |
---|---|---|---|---|---|
1 | LISA | RYZIH | 4.50m | ||
2 | HOLLY | BLEASDALE | 4.43m | ||
3 | NICOLE | BUCHLER | 4.26m | ||
4 | AGNIESZKA | KOLASA | 4.16m | ||
= | KATY | BYRES | 4.16m | ||
- | CATHERINE | LARSASEN | no height |