12:45 - Women's Pole Vault
Pos | Firstname | Surname | Country/Club | Performance | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARY | SAXER | 4.25m | ||||||||||||||||||
|
|||||||||||||||||||||
2 | HOLLY | BLEASDALE | 4.10m | ||||||||||||||||||
|
|||||||||||||||||||||
3 | APRIL | BENNETT | 4.10m | ||||||||||||||||||
|
|||||||||||||||||||||
4 | KATIE | BYRES | 3.80m | ||||||||||||||||||
|
13:07 - Bupa Great North 2 Mile Men (International guest race)
Pos | Firstname | Surname | Country/Club | Performance | |
---|---|---|---|---|---|
1 | MO | FARAH | 08:40.0 | ||
2 | BOBBY | CURTIS | 08:42.8 | ||
3 | COLLIS | BIRMINGHAM | 08:43.0 | ||
4 | RYAN | GREGSON | 08:48.4 | ||
5 | AYAD | LAMDASSEM | 09:02.7 | ||
6 | PAUL | ROBINSON | 09:21.0 | ||
7 | RUI | SILVA | 09:29.1 | ||
8 | JASON | SIMPSON | 09:51.1 |
13:09 - Men's Long Jump
Pos | Firstname | Surname | Country/Club | Performance | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHRIS | TOMLINSON | 8.18 CGR | ||||||||||||||||
|
|||||||||||||||||||
2 | GREG | RUTHERFORD | 7.89 | ||||||||||||||||
|
|||||||||||||||||||
3 | CHRISTIAN | TAYLOR | 7.74 | ||||||||||||||||
|
|||||||||||||||||||
4 | WILL | CLAYE | 7.60 | ||||||||||||||||
|
13:24 - Men's 110m Hurdles
Pos | Firstname | Surname | Country/Club | Performance | Wind: +1.2 M/S |
---|---|---|---|---|---|
1 | JASON | RICHARDSON | 13.41 | ||
2 | RYAN | WILSON | 13.48 | ||
3 | LAWRENCE | CLARKE | 13.57 | ||
4 | ALEX | AL-AMEEN | 14.01 |
13:30 - Bupa Great North 1 Mile Women
Pos | Firstname | Surname | Country/Club | Performance | |
---|---|---|---|---|---|
1 | BRENDA | MARTINEZ | 04:34.99 | ||
2 | HANNAH | ENGLAND | 04:35.56 | ||
3 | ANNA | PIERCE | 04:36.44 | ||
4 | JENNY | SIMPSON | 04:37.17 | ||
5 | JULIA | BLEASDALE | 04:38.89 | ||
6 | SHANNON | ROWBURY | 04:40.79 | ||
7 | JESSICA | JUDD | 04:42.30 | ||
8 | EILISH | MCCOLGAN | 04:42.84 |
13:42 - Women's 100m
Pos | Firstname | Surname | Country/Club | Performance | Wind: +0.6M/S |
---|---|---|---|---|---|
1 | JENEBA | TARMOH | 11.17 | ||
2 | MIKI | BARBER | 11.37 | ||
3 | ANYIKA | ONUORA | 11.42 | ||
4 | HAYLEY | JONES | 11.78 |
13:48 - Bupa Great North 1 Mile Men
Pos | Firstname | Surname | Country/Club | Performance | |
---|---|---|---|---|---|
1 | BERNARD | LAGAT | 04:01.62 | ||
2 | JAMES | BREWER | 04:01.81 | ||
3 | JORDAN | McNAMARA | 04:02.86 | ||
4 | JONNY | HAY | 04:05.03 | ||
5 | MUKHTAR | MOHAMMED | 04:06.92 | ||
6 | LUKE | GUNN | 04:10.00 | ||
7 | LIAM | BOYLAN-PETT | 04:11.06 | ||
8 | DANIEL | CLARK | 04:16.09 |
14:03 - Men's 100m
Pos | Firstname | Surname | Country/Club | Performance | Wind: +1.0M/S |
---|---|---|---|---|---|
1 | DWAIN | CHAMBERS | 10.04 | ||
2 | JAMES | DASAOLU | 10.15 | ||
3 | DARVIS | PATTON | 10.16 | ||
4 | CALISIO | NEWMAN | 10.17 |
14:15 - Women's 150m
Pos | Firstname | Surname | Country/Club | Performance | Wind: +1.0M/S |
---|---|---|---|---|---|
1 | ANYIKA | ONUORA | 16.70 | ||
2 | SHAYLA | MAHAN | 16.99 | ||
3 | MIKI | BARBER | 17.02 | ||
4 | MARGARET | ADEOYE | 17.11 |
14:21 - Men's 150m
Pos | Firstname | Surname | Country/Club | Performance | Wind: +0.7M/S |
---|---|---|---|---|---|
1 | WALLACE | SPEARMON | 15.13 | ||
2 | MARLON | DEVONISH | 15.20 | ||
3 | CHRISTIAN | MALCOLM | 15.50 | ||
DNF | RYAN | BAILEY |